Call us now: +604-222 8915 | Mon - Fri: 9:00 - 17:00
Call us now: +604-222 8915
Mon - Fri: 9:00 - 17:00
Call us now: +604-222 8915 | Mon - Fri: 9:00 - 17:00
Call us now: +604-222 8915
Mon - Fri: 9:00 - 17:00
A simple field decision tool for jungle, urban and marine environments, including tropical weather, emergency readiness and remote-location controls. Select Green, Amber or Red for each condition. The tool will calculate the overall status.
Three Ambers = One Red.
Conditions are currently acceptable. Continue with normal controls, maintain awareness, and keep monitoring the environment.
Record when the Rule of 3 check was completed and when conditions must be reviewed again. This is especially important for changing weather, remote locations, marine work, jungle access and night shoots.
| No. | Environment | Check / Hazard | Green | Amber | Red | User Selection |
|---|---|---|---|---|---|---|
| 1 | Pre-Start | Met / weather warning | No active warning | Weather watch, thunderstorm advisory, heavy rain possible | Severe weather, flood, lightning or strong wind warning | |
| 2 | Pre-Start / Jungle | Heavy rain over recent days | No significant recent rain | Rain over last 1–3 days | Several days of heavy rain, saturated ground, streams already high | |
| 3 | Pre-Start / Jungle | Recent landslide in area | No known recent landslide | Landslide reported nearby | Landslide on access route, same slope system, or area declared unsafe | |
| 4 | Pre-Start / Jungle | Recent deadfall / tree fall in area | No recent deadfall | Fallen branches or deadfall nearby | Multiple recent tree falls, cracking sounds, unstable canopy | |
| 5 | Pre-Start / Jungle | Location close to river / flood plain | Well away from river, stream or low ground | Near river, stream, drainage line or known flood-prone area | In flood plain, beside fast-rising river, or route likely to be cut off | |
| 6 | Pre-Start | Access / escape route | Clear and reliable | Single route, muddy, delayed or difficult | Blocked or likely to be blocked by flood, landslide or deadfall | |
| 6A | Pre-Start / All | Weather forecast for selected environment | Forecast suitable for planned jungle, urban or marine work | Weather may affect the planned environment, task or travel route | Forecast conditions are unsuitable for the planned environment or activity | |
| 6B | Pre-Start / All | Lightning risk | No thunderstorm activity forecast or observed | Thunderstorm possible, thunder heard in distance, or clouds building | Lightning nearby, storm overhead, exposed location, water work or metal structures exposed | |
| 6C | Pre-Start / All | Lighting / visibility | Good natural or artificial lighting; hazards visible | Low light, shadows, glare, rain, mist, smoke or darkness reducing visibility | People, vehicles, boats, slopes, water edges or hazards cannot be seen clearly | |
| 6D | Pre-Start / All | Medics available on set / location | Medic or first aid cover present and briefed | Medic delayed, limited cover, or unclear medical response arrangement | No medic / first aid cover for higher-risk or remote work | |
| 6E | Pre-Start / All | Emergency equipment | Relevant emergency equipment available, checked and accessible | Equipment present but incomplete, hard to access, or not fully checked | Critical emergency equipment missing, unsuitable or inaccessible | |
| 6F | Pre-Start / All | Communications check | Radios / phones / satellite device tested and working | Weak signal, limited coverage, spare batteries needed, or delayed check-ins | No reliable communication with base, crew, safety, medic or emergency support | |
| 6G | Pre-Start / All | Remote location / delayed response | Location close to support, access and emergency services | Remote area, delayed evacuation, limited road / boat access, or long response time | Remote location with no reliable comms, no medic, difficult evacuation or worsening weather | |
| 6H | Pre-Start / All | Emergency access / evacuation route | Emergency route identified, open and suitable for vehicle / boat / stretcher access | Evacuation route is slow, difficult, weather dependent or requires guide support | No safe evacuation route, route blocked, or casualty extraction not possible | |
| 7 | Jungle | Current rainfall | Dry or light passing rain | Heavy rain building or continuous rain | Intense rain, poor visibility, water rising | |
| 8 | Jungle | Flash flood signs | Streams normal | Water rising, flow increasing, water turning brown | Rapid rise, unsafe crossing, flood route blocked | |
| 9 | Jungle | Slope / terrain condition | Ground firm and stable | Saturated soil, erosion, small slips, cracks | Active movement, fresh cracks, slipping ground, rock or soil fall | |
| 10 | Jungle | Trees / canopy | Trees appear stable | Dead branches, leaning trees, movement in canopy | Cracking sounds, falling branches, tree movement, recent fall nearby | |
| 11 | Jungle | Thunderstorms / lightning | No thunder or storm signs | Thunder heard, dark cloud build-up | Lightning nearby, storm overhead, exposed ridge or water area | |
| 12 | Jungle | High winds | Calm or light wind | Wind moving canopy or branches | Branches falling, trees moving heavily, unsafe canopy | |
| 13 | Jungle | Visibility | Good visibility | Rain, mist or darkness reducing visibility | Route finding unsafe, team cannot see hazards clearly | |
| 14 | All | Team condition | Team alert, hydrated and capable | Fatigue, heat stress concern, reduced focus | Heat illness signs, injury, confusion, panic or exhaustion | |
| 15 | All | Communication | Reliable radio / phone / check-in | Weak signal or delayed check-ins | No contact, team separated, emergency response compromised | |
| 16 | Urban | Surface water / drainage | Drains clear, no ponding | Ponding water, blocked drains, water collecting | Road flooding, open drains hidden, fast-moving water | |
| 17 | Urban | Wind and loose objects | No loose materials | Signage, sheeting, hoarding or debris moving | Falling objects, roof sheets lifting, unstable temporary structures | |
| 18 | Urban | Traffic and visibility | Good visibility and traffic control | Heavy rain affects drivers or pedestrians | Traffic control ineffective, near misses, unsafe road conditions | |
| 19 | Urban | Electrical exposure | No exposed or wet electrical equipment | Temporary power near wet areas, wet cables | Live exposure, sparks, submerged electrical equipment | |
| 20 | Urban | Buildings / structures / roofs | Stable structures | Old roofs, loose tiles, damaged trees or unstable materials nearby | Collapse risk, falling materials, unsafe access | |
| 21 | Marine | Wind | Light wind | Wind increasing, boat handling affected | Unsafe to launch, return, transfer people or continue activity | |
| 22 | Marine | Waves / swell | Calm water | Choppy water, increasing swell | Boarding unsafe, boat unstable, capsize risk | |
| 23 | Marine | Lightning | No thunder or storm signs | Thunder heard, dark clouds building | Lightning nearby, storm approaching, exposed on water | |
| 24 | Marine | Marine visibility | Clear visibility | Rain reducing visibility | Cannot see shore, route, hazards or other boats | |
| 25 | Marine | Currents / water movement | Normal current | Stronger current, floating debris, water moving faster | Person-overboard recovery difficult, unsafe swim or transfer | |
| 26 | Marine | Return route | Safe return route | Return route exposed to worsening weather | Unable to safely return, land, dock or transfer |
Use this panel to check live weather layers such as wind, rain/thunder, radar and clouds before applying the Rule of 3. This supports the pre-start check for Met / weather warnings and changing tropical conditions.
Select a country to open the relevant official forecast or warning page. Use this as part of the pre-start weather check before completing the Rule of 3.
| Status | Trigger | Recommended Action |
|---|---|---|
| Green | 0 Ambers and no Reds | Continue with normal controls and keep monitoring. |
| Amber | 1 Amber and no Reds | Proceed with caution. Brief the team and increase monitoring. |
| Strong Amber | 2 Ambers and no Reds | Stop and reassess. Add controls, change route, reduce exposure or delay. |
| Red | 3 Ambers, any Red, or automatic escalation | Stop the activity. Delay, relocate, change the plan or withdraw to a safer area. |